Florida A&M Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Jan 24, 2003  at  Fla. International    2-13  L     2-7-5  13-7-0  7   0-1-0  0-0-0   SILLS,Mike (L 0-1)  625  2:28 
  Jan 25, 2003  at  Fla. International    0-1  L     0-3-1  1-2-2  9   0-2-0  0-0-0   HORNE,Jimmy (L 0-1)  446  2:00 
  Feb 01, 2003  at  Mercer-1  9-6       9-12-1  6-11-0  (9)   1-2-0  0-0-0   JOHNSON,Carl (W 1-0)  153  3:20 
  Feb 01, 2003  at  Mercer-2    4-5  L     4-10-1  5-8-2  (10)   1-3-0  0-0-0   DEAN,Josh (L 0-1)  3:26 
  Feb 02, 2003  at  Mercer  12-7       12-11-1  7-7-3  9   2-3-0  0-0-0   PATRICK,A.J. (W 1-0)  266  2:59 
  Feb 06, 2003    ALABAMA STATE UNIV.-1  14-2       14-16-1  2-9-3  7   3-3-0  0-0-0   DEAN,Josh (W 1-1)  104  2:11 
  Feb 06, 2003    ALABAMA STATE UNIV.-2  8-7       8-8-1  7-7-1  7   4-3-0  0-0-0   SIMS,Marcus (W 1-1)  74  2:54 
  Feb 07, 2003  at  Stetson    1-6  L     1-3-1  6-5-0  9   4-4-0  0-0-0   LIETZ,Scott (L 0-1)  1603  2:46 
  Feb 08, 2003  vs  South Florida  16-9       16-13-2  9-15-7  9   5-4-0  0-0-0   WALTERICK,Ji (W 1-0)  150  3:19 
  Feb 11, 2003  at  Jacksonville    3-4  L     3-5-2  4-7-2  9   5-5-0  0-0-0   PATRICK,A.J. (L 1-1)  305  2:23 
  Feb 12, 2003    JACKSONVILLE UNIV  6-2       6-10-0  2-9-1  9   6-5-0  0-0-0   LIETZ,Scott (W 1-1)  131  2:45 
  Feb 19, 2003  at  Univ. of Florida    2-17  L     2-8-5  17-14-0  9   6-6-0  0-0-0   PATRICK,A.J. (L 1-2)  1392  2:40 
  Feb 25, 2003  at  Savannah State Univ.-1    8-11  L     8-8-1  11-9-2  7   6-7-0  0-0-0   SILLS,Mike (L 0-2)  150  2:30 
  Feb 25, 2003  at  Savannah State Univ.-2    4-7  L     4-5-2  7-5-3  6   6-8-0  0-0-0   WALTERICK,Ji (L 1-1)  150  2:00 
  Feb 28, 2003    FLA. INTERNATIONAL    1-7  L     1-5-1  7-8-0  9   6-9-0  0-0-0   LIETZ,Scott (L 1-2)  87  2:30 
  Mar 08, 2003    ALABAMA A&M UNIV.-1  6-1       6-6-2  1-3-2  7   7-9-0  0-0-0   PATRICK,A.J. (W 3-1)  109  2:02 
  Mar 08, 2003    ALABAMA A&M UNIV.-2  7-0       7-6-2  0-4-1  7   8-9-0  0-0-0   LIETZ,Scott (W 2-1)  109  2:20 
  Mar 11, 2003    MERCER UNIVERSITY  5-4       5-7-3  4-8-1  9   9-9-0  0-0-0   DEAN,Josh (W 2-1)  109  2:40 
  Mar 12, 2003    MERCER UNIVERSITY  8-7       8-10-1  7-15-5  9   10-9-0  0-0-0   NUNEZ,Gabrie (W 1-0)  47  3:15 
  Mar 19, 2003    UNIV. CENTRAL FLA.  12-11       12-15-1  11-10-0  9   11-9-0  0-0-0   JOHNSON,Carl (W 2-0)  157  3:30 
Mar 22, 2003  at  Norfolk State-1    1-4  L     1-2-0  4-8-1  7   11-10-0  0-1-0   PATRICK,A.J. (L 2-3)  96  2:37 
Mar 22, 2003  at  Norfolk State-2    8-9  L     8-14-2  9-14-2  (8)   11-11-0  0-2-0   JOHNSON,Carl (L 2-1)  78  2:39 
Mar 23, 2003  at  Norfolk State Univ.  11-6       11-15-2  6-7-1  9   12-11-0  1-2-0   SILLS,Mike (W 1-2)  103  3:00 
Mar 29, 2003    NORFOLK STATE UNIV.-1  10-2       10-16-1  2-3-1  7   13-11-0  2-2-0   PATRICK,A.J. (W 3-3)  121  1:58 
Mar 29, 2003    NORFOLK STATE UNIV.-2  12-6       12-11-0  6-9-1  7   14-11-0  3-2-0   SILLS,Mike (W 2-2)  111  2:25 
Mar 30, 2003    NORFOLK STATE UNIV.  10-2       10-9-0  2-7-2  9   15-11-0  4-2-0   DEAN,Josh (W 3-1)  180  2:55 
  Apr 02, 2003  at  #13 Univ. of Florida    2-14  L     2-6-3  14-15-0  9   15-12-0  4-2-0   NUNEZ,Gabrie (L 1-1)  1023  2:48 
Apr 05, 2003  at  Bethune-Cookman    4-10  L     4-7-3  10-9-0  7   15-13-0  4-3-0   PATRICK,A.J. (L 3-4)  250  2h15 
Apr 05, 2003  at  Bethune-Cookman-2  4-2       4-7-1  2-5-2  7   16-13-0  5-3-0   SILLS,Mike (W 3-2)  123  2h 1 
Apr 06, 2003  at  Bethune-Cookman    0-12  L     0-9-2  12-15-1  9   16-14-0  5-4-0   DEAN,Josh (L 3-2)  177  2h40 
  Apr 08, 2003  at  South Alabama    0-5  L     0-3-4  5-5-0  9   16-15-0  5-4-0   PINKERTON,Pa (L 0-1)  371  2:14 
  Apr 09, 2003  at  #30 South Alabama    5-7  L     5-10-1  7-10-0  9   16-16-0  5-4-0   WALTERICK,Ji (L 1-2)  323  2:32 
Apr 12, 2003    NORTH CAROLINA A&T-1  2-0       2-4-0  0-5-2  7   17-16-0  6-4-0   SILLS,Mike (W 4-2)  103  1:51 
Apr 12, 2003    NORTH CAROLINA A&T-2  7-6       7-10-2  6-9-3  8   18-16-0  7-4-0   JOHNSON,Carl (W 3-1)  103  2:30 
Apr 13, 2003    NORTH CAROLINA A&T  7-6       7-5-1  6-8-2  9   19-16-0  8-4-0   JOHNSON,Carl (W 4-1)  131  2:40 
  Apr 15, 2003  at  Stetson    3-10  L     3-7-2  10-14-1  9   19-17-0  8-4-0   NUNEZ,Gabrie (L 1-2)  918  2:47 
  Apr 16, 2003  at  Stetson  12-8       12-16-3  8-9-2  9   20-17-0  8-4-0   DEAN,Josh (W 4-2)  607  3:15 
Apr 19, 2003  at  North Carolina A&T  1-0       1-4-0  0-3-1  7   21-17-0  9-4-0   SILLS,Mike (W 5-2)  35  1:45 
Apr 19, 2003  at  North Carolina A&T-2    4-12  L     4-9-1  12-12-1  7   21-18-0  9-5-0   NUNEZ,Gabrie (L 1-3)  25  2:10 
Apr 20, 2003  at  North Carolina A&T  5-2       5-12-0  2-6-0  9   22-18-0  10-5-0   PINKERTON,Pa (W 1-1)  65  1:25 
  Apr 23, 2003    SAVANNAH STATE UNIV.-1  9-2       9-11-3  2-7-3  7   23-18-0  10-5-0   SILLS,Mike (W 6-2)  432  2:25 
  Apr 23, 2003    SAVANNAH STATE UNIV.-2  6-3       6-9-1  3-6-1  7   24-18-0  10-5-0   PATRICK,A.J. (W 4-4)  125  2:15 
  Apr 26, 2003    MORRIS BROWN COLLEGE  9-0       9-0-0  0-0-0  9   25-18-0  10-5-0   TEAM (W 1-0)  FORF 
  Apr 27, 2003    MORRIS BROWN COLLEGE  9-0       9-0-0  0-0-0  9   26-18-0  10-5-0   TEAM (W 2-0)  FORF 
May 03, 2003    BETHUNE-COOKMAN-1  7-3       7-9-0  3-5-1  7   27-18-0  11-5-0   SILLS,Mike (W 7-2)  456  3:44 
May 03, 2003    BETHUNE-COOKMAN-2  10-0       10-12-1  0-3-2  7   28-18-0  12-5-0   PATRICK,A.J. (W 5-4)  212  2:03 
May 04, 2003    BETHUNE-COOKMAN    1-11  L     1-6-2  11-13-3  9   28-19-0  12-6-0   PINKERTON,Pa (L 1-2)  187  2:55 
May 08, 2003  vs  Maryland-Estrn Shore  4-3       4-11-0  3-5-0  9   29-19-0  12-6-0   DORSEY,Terra (W 1-0)  98  2:42 
May 09, 2003  vs  Norfolk State Univ.  9-2       9-15-1  2-4-1  9   30-19-0  12-6-0   PINKERTON,Pa (W 2-2)  98  2;28 
May 10, 2003  vs  Bethune-Cookman  3-2       3-7-0  2-6-3  9   31-19-0  12-6-0   SILLS,Mike (W 8-2)  155  3:07 
May 11, 2003  vs  Bethune-Cookman    4-7  L     4-8-3  7-11-1  9   31-20-0  12-6-0   PATRICK,A.J. (L 5-5)  3h05 
May 11, 2003  vs  Bethune-Cookman    5-9  L     5-10-1  9-12-0  9   31-21-0  12-6-0   DORSEY,Terra (L 0-1)  3hou 

() extra inning game

 

Individual Game-by-Game

 
#12BERNIER,Eric
#19BRANNING,Chris
#11BRAXTON,Brian
#4CLETHAN,Kevin
#3CONNELL,Mike
#5CURRY,John
#21DEAN,Josh
#10DORSEY,Terrance
#9DRAYTON,Jay
#13HALL,Dale
#23HORNE,Jimmy
#27JOHNSON,Carl
#24LIETZ,Scott
#29MORGAN,Ben
#26NUNEZ,Gabriel
#2PARKER,Nick
#7PATRICK,A.J.
#25PINKERTON,Patrick
#18PRIESTLY,Virgil
#28QUINONES,Manuel
#15RODMAN,Todd
#1SCOTT,Frank
#16SEGUI,Alcides
#14SILLS,Mike
#17SIMS,Marcus
#30SWEATT,Michael
#0TEAM
#22VICKERY,Jake
#6WALTERICK,Jimmy
#32WHITE,Jarrett
#20WILLIS,James